USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Tenon Medical Inc. | TNON | +57.71% |
| Cango Inc. | CANG | +47.42% |
| Springview Holdings Ltd | SPHL | +24.11% |
| MacKenzie Realty Capital, Inc. | MKZR | +22.49% |
| Golden Heaven Group Holdings Ltd. | GDHG | +17.95% |
| Curanex Pharmaceuticals Inc | CURX | +17.07% |
| Cenntro Electric Group Limited | CENN | +15.41% |
| Aurora Mobile Limited | JG | +15.12% |
| XBP Europe Holdings Inc. | XBP | +14.25% |
| JIADE LIMITED | JDZG | +14.04% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| PAVmed Inc. | PAVM | -22.10% |
| Perfect Moment Ltd. | PMNT | -12.00% |
| Borealis Foods Inc. | BRLS | -9.92% |
| Akso Health Group ADS | AHG | -9.70% |
| Live Ventures Incorporated | LIVE | -9.27% |
| Yunji Inc. American | YJ | -9.09% |
| Apollomics Inc. | APLM | -7.89% |
| J. W. Mays Inc. | MAYS | -7.51% |
| NOMADAR Corp. | NOMA | -8.38% |
| Eterna Therapeutics Inc. | ERNA | -6.94% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.