USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| IceCure Medical Ltd. | ICCM | +230.85% |
| Sleep Number Corporation | SNBR | +190.83% |
| Eshallgo Inc. | EHGO | +124.70% |
| Fathom Holdings Inc. | FTHM | +88.78% |
| uniQure N.V. | QURE | +74.99% |
| AstroNova Inc. | ALOT | +69.89% |
| Lunai Bioworks Inc. | LNAI | +59.79% |
| Hyperscale Data, Inc. | GPUS | +51.15% |
| mF International Limited | MFI | +40.46% |
| Golden Heaven Group Holdings Ltd. | GDHG | +38.56% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| UTime Limited | WTO | -21.30% |
| Spero Therapeutics Inc. | SPRO | -19.20% |
| Hitek Global Inc. | HKIT | -18.40% |
| NOVONIX Limited American Depository Shares | NVX | -17.00% |
| CervoMed Inc. | CRVO | -15.70% |
| Star Fashion Culture Holdings Limited | STFS | -15.50% |
| Alpha Technology Group Limited | ATGL | -15.40% |
| Hub Cyber Security Ltd. | HUBC | -14.30% |
| IM Cannabis Corp. | IMCC | -14.20% |
| Lichen China Limited | LICN | -14.40% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.