USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Inno Holdings Inc. | INHD | +656.00% |
| SUNation Energy, Inc. | SUNE | +120.71% |
| Optical Cable Corporation | OCC | +66.33% |
| Tango Therapeutics, Inc. | TNGX | +44.80% |
| Cypherpunk Technologies Inc. | CYPH | +43.37% |
| Motorcar Parts of America Inc. | MPAA | +36.17% |
| SmartKem, Inc. | SMTK | +34.50% |
| Click Holdings Limited | CLIK | +35.18% |
| Splash Beverage Group Inc. | SBEV | +25.60% |
| Duluth Holdings Inc. | DLTH | +24.46% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| Springview Holdings Ltd | SPHL | -31.60% |
| Standard BioTools Inc. | LAB | -25.10% |
| Bio Green Med Solution, Inc. | BGMS | -21.10% |
| Solidion Technology Inc. | STI | -19.70% |
| Galaxy Payroll Group Limited | GLXG | -19.50% |
| INVO Fertility, Inc. | IVF | -18.90% |
| Ohmyhome Limited | OMH | -17.80% |
| Synlogic Inc. | SYBX | -16.50% |
| Galmed Pharmaceuticals Ltd. | GLMD | -15.70% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.