USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Springview Holdings Ltd | SPHL | +191.00% |
| Sleep Number Corporation | SNBR | +79.12% |
| SU Group Holdings Limited | SUGP | +66.86% |
| Brand Engagement Network Inc. | BNAI | +43.41% |
| Bio Green Med Solution, Inc. | BGMS | +42.93% |
| Solidion Technology Inc. | STI | +41.22% |
| Concrete Pumping Holdings, Inc. | BBCP | +30.33% |
| SmartKem, Inc. | SMTK | +29.38% |
| Merlin, Inc. | MRLN | +26.30% |
| CalciMedica Inc. | CALC | +22.81% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Wellchange Holdings Company Limited | WCT | -44.30% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -42.00% |
| Dunxin Financial Holdings Limited | DXF | -38.80% |
| Valens Semiconductor Ltd. | VLN | -37.20% |
| Cypherpunk Technologies Inc. | CYPH | -32.10% |
| Indaptus Therapeutics Inc. | INDP | -26.70% |
| Brenmiller Energy Ltd | BNRG | -26.00% |
| Haoxi Health Technology Limited | HAO | -25.00% |
| LiqTech International Inc. | LIQT | -24.50% |
| Ocean Power Technologies Inc. | OPTT | -24.50% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.