USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Big Tree Cloud Holdings Limited | DSY | +549.40% |
| Wellchange Holdings Company Limited | WCT | +65.95% |
| Tianci International, Inc. | CIIT | +53.50% |
| Global Engine Group Holding Limited | GLE | +47.27% |
| Hitek Global Inc. | HKIT | +40.66% |
| Studio City International Holdings Limited | MSC | +29.36% |
| HWH International Inc. | HWH | +28.16% |
| Springview Holdings Ltd | SPHL | +27.36% |
| ZW Data Action Technologies Inc. | CNET | +25.64% |
| Lichen China Limited | LICN | +25.14% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| America's Car Mart Inc | CRMT | -62.40% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -47.80% |
| CervoMed Inc. | CRVO | -22.50% |
| SUNation Energy, Inc. | SUNE | -22.20% |
| Synlogic Inc. | SYBX | -21.10% |
| Aeries Technology Inc. | AERT | -19.70% |
| Aptorum Group Limited | APM | -19.70% |
| Super Micro Computer, Inc. | SMCI | -18.70% |
| Nocera Inc. | NCRA | -18.10% |
| Ucommune International Ltd | UK | -16.60% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.