USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +58.06% |
| Butterfly Network, Inc. | BFLY | +39.00% |
| NeoVolta Inc. | NEOV | +30.85% |
| Logistic Properties of the Americas | LPA | +26.75% |
| Expensify Inc. | EXFY | +26.25% |
| Westport Fuel Systems Inc | WPRT | +26.13% |
| mF International Limited | MFI | +24.05% |
| Medicus Pharma Ltd. | MDCX | +20.84% |
| Apollomics Inc. | APLM | +19.81% |
| Domo, Inc. | DOMO | +19.25% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Sleep Number Corporation | SNBR | -39.50% |
| YY Group Holding Limited | YYGH | -40.30% |
| Profusa, Inc. | PFSA | -30.00% |
| Eshallgo Inc. | EHGO | -25.40% |
| Wearable Devices Ltd. | WLDS | -22.30% |
| Elicio Therapeutics Inc. | ELTX | -19.50% |
| UTime Limited | WTO | -19.50% |
| Galaxy Payroll Group Limited | GLXG | -19.50% |
| Our Bond, Inc. | OBAI | -19.70% |
| REE Automotive Ltd. | REE | -19.30% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.