USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Big Tree Cloud Holdings Limited | DSY | +473.53% |
| Tianci International, Inc. | CIIT | +72.92% |
| Wellchange Holdings Company Limited | WCT | +65.80% |
| Hitek Global Inc. | HKIT | +60.07% |
| Global Engine Group Holding Limited | GLE | +48.86% |
| Lichen China Limited | LICN | +39.72% |
| HWH International Inc. | HWH | +36.16% |
| Autozi Internet Technology (Global) Ltd. | AZI | +35.46% |
| Springview Holdings Ltd | SPHL | +33.01% |
| Boqii Holding Limited | BQ | +30.59% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| America's Car Mart Inc | CRMT | -54.80% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -47.80% |
| BioNexus Gene Lab Corp | BGLC | -41.10% |
| Aeries Technology Inc. | AERT | -27.70% |
| SUNation Energy, Inc. | SUNE | -24.20% |
| CervoMed Inc. | CRVO | -22.50% |
| Aptorum Group Limited | APM | -21.00% |
| Synlogic Inc. | SYBX | -21.10% |
| GlucoTrack Inc. | GCTK | -20.30% |
| Super Micro Computer, Inc. | SMCI | -19.80% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.