USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| CervoMed Inc. | CRVO | +169.64% |
| SU Group Holdings Limited | SUGP | +81.89% |
| Iveda Solutions Inc. | IVDA | +62.94% |
| Our Bond, Inc. | OBAI | +57.99% |
| Open Lending Corporation | LPRO | +48.33% |
| Fathom Holdings Inc. | FTHM | +41.57% |
| Neumora Therapeutics, Inc. | NMRA | +41.55% |
| NewGenIvf Group Limited | NIVF | +33.03% |
| Wallbox N.V. | WBX | +30.60% |
| Outlook Therapeutics Inc. | OTLK | +28.88% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Tianci International, Inc. | CIIT | -60.10% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -49.30% |
| SANUWAVE Health, Inc. | SNWV | -41.60% |
| WORK Medical Technology Group LTD | WOK | -38.30% |
| Domo, Inc. | DOMO | -36.80% |
| Elicio Therapeutics Inc. | ELTX | -26.00% |
| Sleep Number Corporation | SNBR | -26.00% |
| bioAffinity Technologies Inc. | BIAF | -24.50% |
| Exicure Inc. | XCUR | -25.40% |
| SaverOne 2014 Ltd. | SVRE | -23.40% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.