Leaders | Symbol | Change% |
---|---|---|
36Kr Holdings Inc. | KRKR | +69.84% |
Digital Brands Group Inc. | DBGI | +30.26% |
SharpLink Gaming Ltd. | SBET | +23.95% |
Starbox Group Holdings Ltd. | STBX | +23.12% |
Bowen Acquisition Corp | BOWN | +22.49% |
DigiAsia Corp. Ordinary Shares | FAAS | +22.29% |
Banzai International Inc. | BNZI | +18.04% |
ALT5 Sigma Corporation | ALTS | +18.04% |
Siyata Mobile Inc. | SYTA | +16.45% |
Yunhong Green CTI Ltd. | YHGJ | +16.15% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Natures Miracle Holding Inc. | NMHI | -45.09% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
HCW Biologics Inc. | HCWB | -28.04% |
Luna Innovations Incorporated | LUNA | -26.67% |
See More... |