Leaders | Symbol | Change% |
---|---|---|
Bowen Acquisition Corp | BOWN | +68.97% |
Lytus Technologies Holdings PTV. Ltd. | LYT | +48.88% |
XTL Biopharmaceuticals Ltd. | XTLB | +30.50% |
Digital Brands Group Inc. | DBGI | +30.26% |
QMMM Holdings Limited Ordinary Shares | QMMM | +18.18% |
Radiant Logistics Inc. | RLGT | +17.18% |
PowerUp Acquisition Corp. | PWUP | +16.99% |
SU Group Holdings Limited Ordinary Shares | SUGP | +15.63% |
Aterian Inc. | ATER | +15.00% |
Flora Growth Corp. | FLGC | +14.55% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Alliance National Municipal Income Fund, Inc. | AFB | -45.73% |
Loop Media Inc. | LPTV | -45.15% |
Natures Miracle Holding Inc. | NMHI | -45.09% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
Luna Innovations Incorporated | LUNA | -26.67% |
See More... |
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.