Leaders | Symbol | Change% |
---|---|---|
Alterity Therapeutics Limited | ATHE | +100.69% |
Kazia Therapeutics Limited | KZIA | +49.28% |
NanoVibronix Inc. | NAOV | +42.76% |
Sacks Parente Golf Inc. | SPGC | +37.42% |
MGO Global Inc. | MGOL | +34.12% |
Impact BioMedical, Inc. | IBO | +33.33% |
Digital Brands Group Inc. | DBGI | +30.26% |
Processa Pharmaceuticals Inc. | PCSA | +26.35% |
Banzai International Inc. | BNZI | +24.87% |
Carisma Therapeutics Inc. | CARM | +22.89% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
China Liberal Education Holdings Limited | CLEU | -87.22% |
CARGO Therapeutics, Inc. | CRGX | -74.60% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Natures Miracle Holding Inc. | NMHI | -45.09% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
See More... |