Leaders | Symbol | Change% |
---|---|---|
Nxu Inc. | NXU | +236.69% |
Energous Corporation | WATT | +212.79% |
Intrusion Inc. | INTZ | +131.01% |
Eightco Holdings Inc. | OCTO | +78.98% |
MicroCloud Hologram Inc. | HOLO | +77.46% |
Impact BioMedical, Inc. | IBO | +74.26% |
Polyrizon Ltd. Ordinary Shares | PLRZ | +56.82% |
NLS Pharmaceutics Ltd. | NLSP | +54.17% |
Autonomix Medical Inc. | AMIX | +41.09% |
Snow Lake Resources Ltd. | LITM | +36.99% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Aeries Technology Inc. | AERT | -41.22% |
Janover Inc. | JNVR | -38.07% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
CCSC Technology International Holdings Limited | CCTG | -29.27% |
See More... |