Leaders | Symbol | Change% |
---|---|---|
Citius Pharmaceuticals Inc. | CTXR | +75.97% |
Wearable Devices Ltd. | WLDS | +59.04% |
Natures Miracle Holding Inc. | NMHI | +47.62% |
Rigetti Computing Inc. | RGTI | +41.38% |
Biofrontera Inc. | BFRI | +36.78% |
Vast Renewables Limited | VSTE | +36.97% |
Quantum Corporation | QMCO | +29.14% |
Exicure Inc. | XCUR | +21.60% |
Cognition Therapeutics Inc. | CGTX | +21.03% |
Globavend Holdings Limited | GVH | +20.69% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Cassava Sciences, Inc. | SAVA | -86.29% |
Exela Technologies Inc. | XELA | -21.00% |
Scinai Immunotherapeutics Ltd. | SCNI | -16.95% |
noco-noco Inc. | NCNC | -15.50% |
Fresh2 Group Limited | FRES | -13.74% |
Professional Diversity Network Inc. | IPDN | -11.00% |
ECD Automotive Design Inc. | ECDA | -10.31% |
MultiMetaVerse Holdings Limited | MMV | -10.24% |
Protagenic Therapeutics Inc. | PTIX | -9.69% |
Virpax Pharmaceuticals Inc. | VRPX | -9.88% |
See More... |