Leaders | Symbol | Change% |
---|---|---|
Vaccinex Inc. | VCNX | +100.26% |
TransCode Therapeutics Inc. | RNAZ | +64.07% |
Silexion Therapeutics Corp | SLXN | +30.75% |
Digital Brands Group Inc. | DBGI | +30.26% |
XTL Biopharmaceuticals Ltd. | XTLB | +28.96% |
Asset Entities Inc. | ASST | +26.09% |
Cumberland Pharmaceuticals Inc. | CPIX | +24.53% |
EyePoint Pharmaceuticals, Inc. | EYPT | +25.02% |
Nuvectis Pharma Inc. | NVCT | +24.08% |
Acrivon Therapeutics Inc. | ACRV | +23.21% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Natures Miracle Holding Inc. | NMHI | -45.09% |
Danimer Scientific, Inc. | DNMR | -36.23% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
Able View Global Inc. | ABLV | -27.71% |
See More... |
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.