Leaders | Symbol | Change% |
---|---|---|
Quantum Corporation | QMCO | +53.88% |
Oncternal Therapeutics Inc. | ONCT | +38.55% |
Office Properties Income Trust | OPI | +34.40% |
Mercurity Fintech Holding Inc. | MFH | +32.61% |
Arqit Quantum Inc. | ARQQ | +27.77% |
KindlyMD | KDLY | +27.14% |
Exicure Inc. | XCUR | +21.53% |
Globavend Holdings Limited | GVH | +20.69% |
Procaps Group S.A. | PROC | +19.59% |
SCWorx Corp. | WORX | +20.48% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Uxin Limited | UXIN | -24.90% |
Citius Pharmaceuticals Inc. | CTXR | -22.28% |
Exela Technologies Inc. | XELA | -21.00% |
Goldenstone Acquisition Limited | GDST | -19.26% |
Crown Electrokinetics Corp. | CRKN | -18.36% |
Upexi Inc. | UPXI | -18.02% |
CareMax Inc. | CMAX | -17.47% |
ECD Automotive Design Inc. | ECDA | -16.35% |
NWTN Inc. | NWTN | -15.71% |
Cognition Therapeutics Inc. | CGTX | -14.82% |
See More... |