Leaders | Symbol | Change% |
---|---|---|
Quantum Corporation | QMCO | +48.46% |
Oncternal Therapeutics Inc. | ONCT | +38.55% |
Office Properties Income Trust | OPI | +29.20% |
Procaps Group S.A. | PROC | +27.84% |
SCWorx Corp. | WORX | +28.33% |
Arqit Quantum Inc. | ARQQ | +26.10% |
Smart Share Global Limited | EM | +22.14% |
Globavend Holdings Limited | GVH | +20.69% |
MDJM LTD | MDJH | +18.41% |
S&W Seed Company | SANW | +18.16% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Apollomics Inc. | APLM | -98.89% |
Uxin Limited | UXIN | -24.76% |
Citius Pharmaceuticals Inc. | CTXR | -24.24% |
Exela Technologies Inc. | XELA | -21.00% |
Goldenstone Acquisition Limited | GDST | -19.26% |
Upexi Inc. | UPXI | -18.02% |
CareMax Inc. | CMAX | -15.81% |
ECD Automotive Design Inc. | ECDA | -16.35% |
Professional Diversity Network Inc. | IPDN | -15.04% |
noco-noco Inc. | NCNC | -15.50% |
See More... |