Leaders | Symbol | Change% |
---|---|---|
Quantum Corporation | QMCO | +91.73% |
Oncternal Therapeutics Inc. | ONCT | +38.55% |
Mercurity Fintech Holding Inc. | MFH | +32.61% |
Arqit Quantum Inc. | ARQQ | +29.74% |
Office Properties Income Trust | OPI | +29.20% |
Procaps Group S.A. | PROC | +27.84% |
Rigetti Computing Inc. | RGTI | +22.81% |
Smart Share Global Limited | EM | +22.14% |
Globavend Holdings Limited | GVH | +20.69% |
SCWorx Corp. | WORX | +20.48% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Uxin Limited | UXIN | -26.94% |
Citius Pharmaceuticals Inc. | CTXR | -25.49% |
Exela Technologies Inc. | XELA | -21.00% |
Goldenstone Acquisition Limited | GDST | -19.26% |
Upexi Inc. | UPXI | -18.02% |
CareMax Inc. | CMAX | -15.81% |
Crown Electrokinetics Corp. | CRKN | -15.51% |
ECD Automotive Design Inc. | ECDA | -16.35% |
NWTN Inc. | NWTN | -15.71% |
Professional Diversity Network Inc. | IPDN | -15.04% |
See More... |