Leaders | Symbol | Change% |
---|---|---|
Quantum Corporation | QMCO | +55.78% |
Mercurity Fintech Holding Inc. | MFH | +41.70% |
KindlyMD | KDLY | +35.71% |
Office Properties Income Trust | OPI | +35.20% |
iClick Interactive Asia Group Limited | ICLK | +31.36% |
Exicure Inc. | XCUR | +31.35% |
AgEagle Aerial Systems Inc. | UAVS | +29.61% |
SCWorx Corp. | WORX | +29.29% |
Inuvo Inc. | INUV | +24.06% |
Arqit Quantum Inc. | ARQQ | +22.63% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Crown Electrokinetics Corp. | CRKN | -28.08% |
Uxin Limited | UXIN | -26.26% |
Citius Pharmaceuticals Inc. | CTXR | -23.75% |
Planet Green Holdings Corp. | PLAG | -22.38% |
Exela Technologies Inc. | XELA | -21.00% |
Healthcare Triangle Inc. | HCTI | -20.18% |
Goldenstone Acquisition Limited | GDST | -19.26% |
Cognition Therapeutics Inc. | CGTX | -17.51% |
Oncternal Therapeutics Inc. | ONCT | -18.06% |
ECD Automotive Design Inc. | ECDA | -16.35% |
See More... |