Leaders | Symbol | Change% |
---|---|---|
Quantum Corporation | QMCO | +57.39% |
Mercurity Fintech Holding Inc. | MFH | +41.70% |
Office Properties Income Trust | OPI | +34.40% |
iClick Interactive Asia Group Limited | ICLK | +31.36% |
KindlyMD | KDLY | +27.62% |
Inuvo Inc. | INUV | +26.91% |
Ryvyl Inc. | RVYL | +24.03% |
SiNtx Technologies Inc. | SINT | +23.60% |
AgEagle Aerial Systems Inc. | UAVS | +22.77% |
Arqit Quantum Inc. | ARQQ | +21.10% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Crown Electrokinetics Corp. | CRKN | -28.08% |
Uxin Limited | UXIN | -26.26% |
Citius Pharmaceuticals Inc. | CTXR | -23.91% |
Exela Technologies Inc. | XELA | -21.00% |
Healthcare Triangle Inc. | HCTI | -20.18% |
Goldenstone Acquisition Limited | GDST | -19.26% |
NWTN Inc. | NWTN | -18.21% |
Oncternal Therapeutics Inc. | ONCT | -16.87% |
Agrify Corporation | AGFY | -15.96% |
ECD Automotive Design Inc. | ECDA | -16.35% |
See More... |