Leaders | Symbol | Change% |
---|---|---|
iLearningEngines, Inc. | AILE | +132.51% |
Impact BioMedical, Inc. | IBO | +72.55% |
Galectin Therapeutics Inc. | GALT | +37.63% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Abpro Holdings, Inc Common Stock | ABP | +33.63% |
Ryde Group Ltd. | RYDE | +31.71% |
Digital Brands Group Inc. | DBGI | +30.26% |
Graphjet Technology | GTI | +30.00% |
Mars Acquisition Corp. | MARX | +29.40% |
Snow Lake Resources Ltd. | LITM | +27.59% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Intrusion Inc. | INTZ | -28.47% |
Vaccinex Inc. | VCNX | -27.06% |
See More... |