Leaders | Symbol | Change% |
---|---|---|
Kairos Pharma, Ltd. | KAPA | +91.15% |
Phio Pharmaceuticals Corp. | PHIO | +73.08% |
Impact BioMedical, Inc. | IBO | +63.98% |
22nd Century Group Inc. | XXII | +39.45% |
VerifyMe Inc. | VRME | +34.68% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Digital Brands Group Inc. | DBGI | +30.26% |
Regional Health Properties Inc. | RHE | +29.21% |
Snow Lake Resources Ltd. | LITM | +28.25% |
Trio Petroleum Corp. | TPET | +27.23% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
TH International Limited | THCH | -79.56% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Eshallgo Inc. | EHGO | -52.86% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Greenpro Capital Corp. | GRNQ | -36.65% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Comtech Telecommunications Corp. | CMTL | -34.03% |
Intrusion Inc. | INTZ | -31.50% |
See More... |