Leaders | Symbol | Change% |
---|---|---|
TMT Acquisition Corp | TMTC | +80.08% |
The Lion Electric Company | LEV | +28.89% |
Versus Systems Inc. | VS | +26.80% |
The Marygold Companies Inc. | MGLD | +26.27% |
Freightos Limited | CRGO | +23.08% |
Anebulo Pharmaceuticals Inc. | ANEB | +22.40% |
Arqit Quantum Inc. | ARQQ | +21.74% |
BriaCell Therapeutics Corp. Common Shares | BCTX | +21.26% |
Swvl Holdings Corp | SWVL | +21.09% |
Heartbeam Inc. | BEAT | +20.24% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
BioLineRx Ltd. | BLRX | -23.85% |
Perspective Therapeutics Inc. | CATX | -23.04% |
Metalpha Technology Holding Limited | MATH | -22.36% |
Exela Technologies Inc. | XELA | -21.00% |
Conduit Pharmaceuticals Inc. | CDT | -19.12% |
LuxUrban Hotels Inc. | LUXH | -18.59% |
Oriental Culture Holding LTD | OCG | -16.67% |
Fitell Corporation | FTEL | -14.98% |
Dragonfly Energy Holdings Corp. | DFLI | -13.58% |
DarioHealth Corp. | DRIO | -13.57% |
See More... |