Leaders | Symbol | Change% |
---|---|---|
1847 Holdings LLC | EFSH | +50.99% |
Tenon Medical Inc. | TNON | +35.58% |
Plum Acquisition Corp. I | PLMI | +18.89% |
DDC Enterprise Limited | DDC | +19.35% |
Versus Systems Inc. | VS | +18.41% |
Acri Capital Acquisition Corporation | ACAC | +17.32% |
Seelos Therapeutics Inc. | SEEL | +16.82% |
Loop Media Inc. | LPTV | +17.16% |
Nocera Inc. | NCRA | +16.00% |
MSP Recovery Inc. | LIFW | +12.94% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Starbox Group Holdings Ltd. | STBX | -94.00% |
MDJM LTD | MDJH | -56.80% |
Nvni Group Limited | NVNI | -23.90% |
TC Bancshares Inc. | TCBC | -20.40% |
Protagenic Therapeutics Inc. | PTIX | -11.50% |
MEDIROM Healthcare Technologies Inc. | MRM | -9.92% |
Top KingWin Ltd | TCJH | -9.92% |
Vicinity Motor Corp. | VEV | -10.40% |
Xenetic Biosciences Inc. | XBIO | -9.58% |
Alta Global Group Limited | MMA | -9.88% |
See More... |