Leaders | Symbol | Change% |
---|---|---|
SEALSQ Corp | LAES | +38.85% |
TruGolf Holdings Inc. | TRUG | +35.56% |
KULR Technology Group Inc. | KULR | +32.96% |
Digital Brands Group Inc. | DBGI | +30.26% |
Mars Acquisition Corp. | MARX | +27.61% |
Ostin Technology Group Co. Ltd. | OST | +27.22% |
Gevo Inc. | GEVO | +25.00% |
Zhongchao Inc. | ZCMD | +24.50% |
Art's-Way Manufacturing Co. Inc. | ARTW | +23.53% |
POET Technologies Inc. | POET | +22.95% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
SciSparc Ltd. | SPRC | -38.68% |
Coeptis Therapeutics Holdings Inc. | COEP | -32.10% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Vaccinex Inc. | VCNX | -27.06% |
Biora Therapeutics Inc. | BIOR | -22.54% |
Molecular Templates Inc. | MTEM | -22.86% |
Kidpik Corp. | PIK | -22.40% |
Mondee Holdings Inc. | MOND | -19.06% |
Hour Loop Inc. | HOUR | -18.42% |
See More... |
Please try searching again for a symbol or company.