Leaders | Symbol | Change% |
---|---|---|
RF Acquisition Corp. | RFAC | +98.76% |
TransCode Therapeutics Inc. | RNAZ | +41.79% |
BigBear.ai Holdings, Inc. | BBAI | +34.07% |
Quantum Biopharma Ltd. | QNTM | +34.09% |
Silexion Therapeutics Corp | SLXN | +31.25% |
Digital Brands Group Inc. | DBGI | +30.26% |
XTL Biopharmaceuticals Ltd. | XTLB | +28.96% |
Blue Hat Interactive Entertainment Technology | BHAT | +28.00% |
Nuvectis Pharma Inc. | NVCT | +26.87% |
Cumberland Pharmaceuticals Inc. | CPIX | +25.05% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Natures Miracle Holding Inc. | NMHI | -45.09% |
Oragenics Inc. | OGEN | -42.71% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
Stryve Foods Inc. | SNAX | -28.95% |
See More... |
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.