Leaders | Symbol | Change% |
---|---|---|
Tharimmune Inc. | THAR | +121.18% |
Venus Concept Inc. | VERO | +73.53% |
Ensysce Biosciences Inc. | ENSC | +53.25% |
Cryo-Cell International Inc. | CCEL | +38.14% |
ASP Isotopes Inc. | ASPI | +37.33% |
Omnicell Inc. | OMCL | +37.49% |
ReTo Eco-Solutions Inc. | RETO | +33.66% |
Seelos Therapeutics Inc. | SEEL | +29.80% |
NerdWallet, Inc. | NRDS | +30.30% |
Yunhong Green CTI Ltd. | YHGJ | +26.48% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
SRIVARU Holding Limited | SVMH | -57.70% |
Vicinity Motor Corp. | VEV | -47.90% |
Applied DNA Sciences Inc. | APDN | -38.80% |
HomeStreet Inc. | HMST | -33.40% |
CorMedix Inc. | CRMD | -22.60% |
DatChat Inc. | DATS | -21.60% |
Lilium N.V. | LILM | -21.80% |
Movano Inc. | MOVE | -22.30% |
TC Bancshares Inc. | TCBC | -20.40% |
Natures Miracle Holding Inc. | NMHI | -19.60% |
See More... |