Leaders | Symbol | Change% |
---|---|---|
TMT Acquisition Corp | TMTC | +80.08% |
The Lion Electric Company | LEV | +35.47% |
Versus Systems Inc. | VS | +26.80% |
The Marygold Companies Inc. | MGLD | +26.27% |
Arqit Quantum Inc. | ARQQ | +25.17% |
BriaCell Therapeutics Corp. Common Shares | BCTX | +24.50% |
ClearSign Technologies Corporation | CLIR | +24.49% |
Freightos Limited | CRGO | +23.08% |
Anebulo Pharmaceuticals Inc. | ANEB | +22.40% |
Procaps Group S.A. | PROC | +21.03% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Perspective Therapeutics Inc. | CATX | -23.71% |
BioLineRx Ltd. | BLRX | -21.69% |
Metalpha Technology Holding Limited | MATH | -22.36% |
Exela Technologies Inc. | XELA | -21.00% |
LuxUrban Hotels Inc. | LUXH | -18.59% |
Conduit Pharmaceuticals Inc. | CDT | -17.25% |
Oriental Culture Holding LTD | OCG | -16.67% |
Fitell Corporation | FTEL | -14.98% |
DarioHealth Corp. | DRIO | -13.57% |
SRIVARU Holding Limited | SVMH | -13.68% |
See More... |