Leaders | Symbol | Change% |
---|---|---|
1847 Holdings LLC | EFSH | +22.84% |
Plum Acquisition Corp. I | PLMI | +18.89% |
DDC Enterprise Limited | DDC | +19.35% |
Versus Systems Inc. | VS | +18.41% |
Acri Capital Acquisition Corporation | ACAC | +17.32% |
Seelos Therapeutics Inc. | SEEL | +16.82% |
Loop Media Inc. | LPTV | +17.16% |
Nocera Inc. | NCRA | +16.00% |
Nature Wood Group Limited | NWGL | +12.59% |
Moringa Acquisition Corp | MACA | +11.63% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Starbox Group Holdings Ltd. | STBX | -94.00% |
Nvni Group Limited | NVNI | -23.90% |
TC Bancshares Inc. | TCBC | -20.40% |
Protagenic Therapeutics Inc. | PTIX | -11.50% |
MEDIROM Healthcare Technologies Inc. | MRM | -9.92% |
Top KingWin Ltd | TCJH | -9.92% |
Vicinity Motor Corp. | VEV | -10.40% |
Xenetic Biosciences Inc. | XBIO | -9.58% |
Alta Global Group Limited | MMA | -9.88% |
Lead Real Estate Co. Ltd | LRE | -8.98% |
See More... |
COMPANY NAME | LAST | MARKETCAP | CHANGE% |
---|---|---|---|
Zomedica Corp. (NYSE American: ZOM) |
$0.121 | $120.55M | +0.41% |
Zoomcar Holdings Inc. (NASDAQ: ZCAR) |
$6.200 | $4.57M | +2.65% |
Zuora, Inc. (NYSE: ZUO) |
$9.920 | $1.50B | 0% |
Zura Bio Limited (NASDAQ: ZURA) |
$4.630 | $295.27M | 0% |
ZW Data Action Technologies Inc. (NASDAQ: CNET) |
$1.950 | $4.24M | 0% |
ZyVersa Therapeutics Inc. (NASDAQ: ZVSA) |
$2.050 | $2.16M | +1.93% |