Leaders | Symbol | Change% |
---|---|---|
Avinger Inc. | AVGR | +62.65% |
Bowen Acquisition Corp | BOWN | +62.70% |
Pasithea Therapeutics Corp. | KTTA | +44.37% |
Kirkland's Inc. | KIRK | +39.04% |
MFS Charter Income Trust Shares of Beneficial Interest | MCR | +39.16% |
Digital Brands Group Inc. | DBGI | +30.26% |
Lifevantage Corporation | LFVN | +26.91% |
Sensus Healthcare Inc. | SRTS | +25.97% |
NexPoint Residential Trust Inc | NXRT | +26.40% |
Integrated Media Technology Limited | IMTE | +20.51% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Nuveen Municipal Income | NMI | -48.48% |
Loop Media Inc. | LPTV | -45.15% |
Natures Miracle Holding Inc. | NMHI | -45.09% |
DOUBLELINE OPPORTUNISTIC CREDIT FUND | DBL | -36.86% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
FrontView REIT, Inc. | FVR | -32.58% |
Presto Automation Inc. | PRST | -31.03% |
See More... |
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.