Leaders | Symbol | Change% |
---|---|---|
SPI Energy Co. Ltd. | SPI | +211.63% |
Crown LNG Holdings Limited | CGBS | +81.66% |
DatChat Inc. | DATS | +64.71% |
Hoth Therapeutics Inc. | HOTH | +54.79% |
Impact BioMedical, Inc. | IBO | +34.69% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Wheeler Real Estate Investment Trust Inc. | WHLR | +33.85% |
BioNexus Gene Lab Corp | BGLC | +32.79% |
Digital Brands Group Inc. | DBGI | +30.26% |
Siyata Mobile Inc. | SYTA | +28.35% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
The Real Good Food Company Inc. | RGF | -59.22% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
Loop Media Inc. | LPTV | -45.15% |
XTI Aerospace, Inc. | XTIA | -43.95% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Immuneering Corporation | IMRX | -32.09% |
See More... |