Leaders | Symbol | Change% |
---|---|---|
Direct Digital Holdings Inc. | DRCT | +66.67% |
DatChat Inc. | DATS | +63.16% |
Impact BioMedical, Inc. | IBO | +48.32% |
Galaxy Payroll Group Limited | GLXG | +42.78% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Ainos Inc. | AIMD | +32.97% |
Senseonics Holdings Inc. | SENS | +30.68% |
Digital Brands Group Inc. | DBGI | +30.26% |
SPI Energy Co. Ltd. | SPI | +30.19% |
Healthy Choice Wellness Corp. | HCWC | +29.92% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
The Real Good Food Company Inc. | RGF | -59.22% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
MultiMetaVerse Holdings Limited | MMV | -45.81% |
XChange TEC.INC | XHG | -45.73% |
Loop Media Inc. | LPTV | -45.15% |
CDT Environmental Technology Investment Holdings Limited ordinary shares | CDTG | -44.47% |
See More... |