Leaders | Symbol | Change% |
---|---|---|
DatChat Inc. | DATS | +71.19% |
Galaxy Payroll Group Limited | GLXG | +59.79% |
Impact BioMedical, Inc. | IBO | +48.32% |
SMX (Security Matters) Public Limited Company | SMX | +35.76% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
American Rebel Holdings Inc. | AREB | +30.39% |
Digital Brands Group Inc. | DBGI | +30.26% |
Healthy Choice Wellness Corp. | HCWC | +30.32% |
Brenmiller Energy Ltd | BNRG | +26.41% |
Conduit Pharmaceuticals Inc. | CDT | +24.53% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
The Real Good Food Company Inc. | RGF | -59.22% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
MultiMetaVerse Holdings Limited | MMV | -45.81% |
Loop Media Inc. | LPTV | -45.15% |
ModivCare Inc. | MODV | -38.59% |
XChange TEC.INC | XHG | -36.68% |
See More... |