Leaders | Symbol | Change% |
---|---|---|
Impact BioMedical, Inc. | IBO | +63.06% |
Gryphon Digital Mining Inc | GRYP | +61.80% |
ZyVersa Therapeutics Inc. | ZVSA | +41.03% |
Alternus Clean Energy Inc. | ALCE | +39.21% |
XChange TEC.INC | XHG | +38.96% |
Microvast Holdings Inc. | MVST | +36.53% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Vision Marine Technologies Inc. | VMAR | +32.54% |
Conduit Pharmaceuticals Inc. | CDT | +32.16% |
Precision BioSciences Inc. | DTIL | +32.01% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
The Real Good Food Company Inc. | RGF | -59.22% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
MultiMetaVerse Holdings Limited | MMV | -45.81% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
See More... |