Leaders | Symbol | Change% |
---|---|---|
Impact BioMedical, Inc. | IBO | +63.06% |
Conduit Pharmaceuticals Inc. | CDT | +62.03% |
Calidi Biotherapeutics Inc. | CLDI | +42.19% |
ZyVersa Therapeutics Inc. | ZVSA | +40.17% |
Alternus Clean Energy Inc. | ALCE | +39.21% |
Microvast Holdings Inc. | MVST | +37.04% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Vision Marine Technologies Inc. | VMAR | +33.73% |
American Rebel Holdings Inc. | AREB | +30.11% |
Digital Brands Group Inc. | DBGI | +30.26% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
The Real Good Food Company Inc. | RGF | -59.22% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
MultiMetaVerse Holdings Limited | MMV | -45.81% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
See More... |