Leaders | Symbol | Change% |
---|---|---|
Impact BioMedical, Inc. | IBO | +63.06% |
Precision BioSciences Inc. | DTIL | +44.56% |
Calidi Biotherapeutics Inc. | CLDI | +42.19% |
Alternus Clean Energy Inc. | ALCE | +39.21% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Microvast Holdings Inc. | MVST | +32.92% |
Digital Brands Group Inc. | DBGI | +30.26% |
Currenc Group Inc. | CURR | +29.70% |
Nature Wood Group Limited | NWGL | +25.12% |
Silo Pharma Inc. | SILO | +24.45% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
The Real Good Food Company Inc. | RGF | -59.22% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
MultiMetaVerse Holdings Limited | MMV | -45.81% |
Loop Media Inc. | LPTV | -45.15% |
Bridger Aerospace Group Holdings Inc. | BAER | -36.76% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
See More... |