Leaders | Symbol | Change% |
---|---|---|
The Marygold Companies Inc. | MGLD | +33.05% |
Globavend Holdings Limited | GVH | +27.23% |
Versus Systems Inc. | VS | +26.80% |
X3 Holdings Co. Ltd. | XTKG | +26.17% |
Aqua Metals Inc. | AQMS | +25.00% |
Aptose Biosciences Inc. | APTO | +23.59% |
Freightos Limited | CRGO | +23.33% |
SHF Holdings Inc. | SHFS | +22.58% |
Anebulo Pharmaceuticals Inc. | ANEB | +22.40% |
Procaps Group S.A. | PROC | +21.34% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
TMT Acquisition Corp | TMTC | -57.95% |
Molecular Templates Inc. | MTEM | -30.09% |
Eyenovia Inc. | EYEN | -24.21% |
Metalpha Technology Holding Limited | MATH | -22.36% |
Beneficient | BENF | -21.08% |
Fitell Corporation | FTEL | -21.13% |
Exela Technologies Inc. | XELA | -21.00% |
Ryvyl Inc. | RVYL | -17.83% |
Akari Therapeutics plc ADS | AKTX | -17.24% |
Oriental Culture Holding LTD | OCG | -16.67% |
See More... |