Leaders | Symbol | Change% |
---|---|---|
TransCode Therapeutics Inc. | RNAZ | +72.97% |
Digital Brands Group Inc. | DBGI | +30.26% |
Omega Therapeutics Inc. | OMGA | +30.47% |
Orangekloud Technology Inc. | ORKT | +23.83% |
Zhibao Technology Inc. | ZBAO | +22.18% |
NRX Pharmaceuticals Inc. | NRXP | +19.89% |
Reborn Coffee Inc. | REBN | +19.01% |
Ostin Technology Group Co. Ltd. | OST | +17.71% |
Wang & Lee Group Inc. | WLGS | +16.99% |
Splash Beverage Group Inc. | SBEV | +16.85% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Natures Miracle Holding Inc. | NMHI | -45.09% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
MiNK Therapeutics Inc. | INKT | -34.36% |
Golden Heaven Group Holdings Ltd. | GDHG | -31.84% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
See More... |