Leaders | Symbol | Change% |
---|---|---|
Nauticus Robotics Inc. | KITT | +101.24% |
Impact BioMedical, Inc. | IBO | +69.23% |
Cerence Inc. | CRNC | +60.15% |
Richtech Robotics Inc. | RR | +49.09% |
Microbot Medical Inc. | MBOT | +44.07% |
Baird Medical Investment Holdings Ltd | BDMD | +40.61% |
Focus Universal Inc. | FCUV | +36.95% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Concord Medical Services Holding Limited | CCM | +34.11% |
Digital Brands Group Inc. | DBGI | +30.26% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
Loop Media Inc. | LPTV | -45.15% |
Treasure Global Inc. | TGL | -38.53% |
Cyclacel Pharmaceuticals Inc. | CYCC | -34.73% |
Prestige Wealth Inc. | PWM | -35.00% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
See More... |