Leaders | Symbol | Change% |
---|---|---|
Quantum Corporation | QMCO | +40.45% |
Globavend Holdings Limited | GVH | +25.94% |
Vast Renewables Limited | VSTE | +24.83% |
Versus Systems Inc. | VS | +23.57% |
VS Media Holdings Limited | VSME | +20.76% |
Vuzix Corporation | VUZI | +19.53% |
Omeros Corporation | OMER | +19.42% |
ATIF Holdings Limited | ATIF | +16.69% |
Candel Therapeutics Inc. | CADL | +17.42% |
Agrify Corporation | AGFY | +15.65% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
TMT Acquisition Corp | TMTC | -57.95% |
Jet.AI Inc. | JTAI | -21.64% |
Exela Technologies Inc. | XELA | -21.00% |
Ellomay Capital Ltd | ELLO | -20.43% |
Fresh2 Group Limited | FRES | -18.71% |
Indaptus Therapeutics Inc. | INDP | -19.19% |
Gaucho Group Holdings Inc. | VINO | -16.77% |
Aurora Mobile Limited | JG | -15.75% |
Ensysce Biosciences Inc. | ENSC | -14.91% |
Digital Ally Inc. | DGLY | -14.14% |
See More... |