Leaders | Symbol | Change% |
---|---|---|
Quantum Corporation | QMCO | +40.23% |
Nano Labs Ltd | NA | +36.24% |
MMTec Inc. | MTC | +29.96% |
Globavend Holdings Limited | GVH | +25.94% |
Vast Renewables Limited | VSTE | +24.83% |
Versus Systems Inc. | VS | +23.57% |
Omeros Corporation | OMER | +22.01% |
VS Media Holdings Limited | VSME | +20.76% |
S&W Seed Company | SANW | +19.91% |
Vuzix Corporation | VUZI | +19.53% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
TMT Acquisition Corp | TMTC | -57.95% |
Exela Technologies Inc. | XELA | -21.00% |
Ellomay Capital Ltd | ELLO | -20.43% |
Fresh2 Group Limited | FRES | -18.71% |
Jet.AI Inc. | JTAI | -19.40% |
Greenpro Capital Corp. | GRNQ | -18.11% |
Gaucho Group Holdings Inc. | VINO | -16.77% |
Cemtrex Inc. | CETX | -15.88% |
Geospace Technologies Corporation | GEOS | -15.69% |
Aurora Mobile Limited | JG | -15.63% |
See More... |