Leaders | Symbol | Change% |
---|---|---|
Quantum Corporation | QMCO | +71.46% |
Nano Labs Ltd | NA | +49.89% |
ATI Physical Therapy, Inc. | ATIP | +38.67% |
Vuzix Corporation | VUZI | +29.69% |
Candel Therapeutics Inc. | CADL | +26.01% |
Globavend Holdings Limited | GVH | +25.94% |
Sol-Gel Technologies Ltd. | SLGL | +25.39% |
Omeros Corporation | OMER | +23.51% |
Versus Systems Inc. | VS | +23.57% |
Wearable Devices Ltd. | WLDS | +21.53% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
TMT Acquisition Corp | TMTC | -57.95% |
MMTec Inc. | MTC | -29.21% |
Jet.AI Inc. | JTAI | -28.48% |
Virpax Pharmaceuticals Inc. | VRPX | -20.51% |
Exela Technologies Inc. | XELA | -21.00% |
Ellomay Capital Ltd | ELLO | -20.43% |
Fresh2 Group Limited | FRES | -18.71% |
Greenpro Capital Corp. | GRNQ | -18.11% |
Gaucho Group Holdings Inc. | VINO | -16.77% |
Aurora Mobile Limited | JG | -15.63% |
See More... |