Leaders | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | +47.65% |
Psyence Biomedical Ltd. | PBM | +36.65% |
Wilhelmina International Inc. | WHLM | +37.23% |
Digital Brands Group Inc. | DBGI | +30.26% |
Onfolio Holdings Inc. | ONFO | +29.77% |
New Horizon Aircraft Ltd. | HOVR | +27.43% |
Duos Technologies Group Inc. | DUOT | +25.77% |
NovaBay Pharmaceuticals Inc. | NBY | +26.02% |
Nvni Group Limited | NVNI | +25.25% |
Helius Medical Technologies Inc. | HSDT | +23.54% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
Edible Garden AG Incorporated | EDBL | -31.56% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Vaccinex Inc. | VCNX | -27.06% |
Biora Therapeutics Inc. | BIOR | -22.54% |
Elutia Inc. | ELUT | -23.26% |
authID Inc. | AUID | -20.97% |
Mondee Holdings Inc. | MOND | -19.06% |
Optical Cable Corporation | OCC | -16.54% |
Envoy Medical Inc. | COCH | -16.07% |
See More... |