Leaders | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | +47.65% |
Traws Pharma, Inc. | TRAW | +40.76% |
Zedge Inc. | ZDGE | +30.57% |
Digital Brands Group Inc. | DBGI | +30.26% |
Vince Holding Corp. | VNCE | +25.80% |
Fitell Corporation | FTEL | +24.83% |
Neo-Concept International Group Holdings Limited | NCI | +20.83% |
Wilhelmina International Inc. | WHLM | +20.18% |
Foresight Autonomous Holdings Ltd. | FRSX | +19.13% |
Intchains Group Limited | ICG | +19.16% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Vaccinex Inc. | VCNX | -27.06% |
Biora Therapeutics Inc. | BIOR | -22.54% |
Agape ATP Corporation | ATPC | -21.13% |
authID Inc. | AUID | -20.47% |
Mondee Holdings Inc. | MOND | -19.06% |
Patriot National Bancorp Inc. | PNBK | -18.12% |
TPI Composites Inc. | TPIC | -17.65% |
Phio Pharmaceuticals Corp. | PHIO | -17.16% |
See More... |