Leaders | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | +47.65% |
Direct Digital Holdings Inc. | DRCT | +45.60% |
Traws Pharma, Inc. | TRAW | +40.76% |
Zedge Inc. | ZDGE | +31.44% |
Digital Brands Group Inc. | DBGI | +30.26% |
Vince Holding Corp. | VNCE | +25.40% |
Fitell Corporation | FTEL | +22.83% |
Neo-Concept International Group Holdings Limited | NCI | +20.83% |
Wilhelmina International Inc. | WHLM | +20.18% |
ARB IOT Group Limited | ARBB | +17.66% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Vaccinex Inc. | VCNX | -27.06% |
Biora Therapeutics Inc. | BIOR | -22.54% |
authID Inc. | AUID | -20.47% |
Edible Garden AG Incorporated | EDBL | -20.11% |
Mondee Holdings Inc. | MOND | -19.06% |
Psyence Biomedical Ltd. | PBM | -17.83% |
TPI Composites Inc. | TPIC | -17.86% |
American Battery Technology Company | ABAT | -16.56% |
See More... |