Leaders | Symbol | Change% |
---|---|---|
Baosheng Media Group Holdings Limited | BAOS | +196.31% |
Hour Loop Inc. | HOUR | +157.62% |
American Battery Technology Company | ABAT | +34.01% |
Reborn Coffee Inc. | REBN | +31.16% |
Digital Brands Group Inc. | DBGI | +30.26% |
Wilhelmina International Inc. | WHLM | +28.44% |
Snow Lake Resources Ltd. | LITM | +25.02% |
Graphex Technologies LLC | GRFX | +25.18% |
Yunhong Green CTI Ltd. | YHGJ | +24.39% |
SIFCO Industries Inc. | SIF | +23.69% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
Direct Digital Holdings Inc. | DRCT | -37.97% |
Carmell Corporation | CTCX | -33.62% |
Renovaro Biosciences Inc. | RENB | -31.93% |
PolyPid Ltd. | PYPD | -29.87% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Vince Holding Corp. | VNCE | -27.50% |
Vaccinex Inc. | VCNX | -27.06% |
Biora Therapeutics Inc. | BIOR | -22.54% |
Carbon Revolution Public Limited | CREV | -20.84% |
See More... |