Leaders | Symbol | Change% |
---|---|---|
Baosheng Media Group Holdings Limited | BAOS | +172.48% |
Hour Loop Inc. | HOUR | +153.33% |
Brera Holdings PLC | BREA | +93.06% |
Anebulo Pharmaceuticals Inc. | ANEB | +40.91% |
American Battery Technology Company | ABAT | +35.53% |
Graphex Technologies LLC | GRFX | +35.37% |
Snow Lake Resources Ltd. | LITM | +34.23% |
Digital Brands Group Inc. | DBGI | +30.26% |
China Liberal Education Holdings Limited | CLEU | +28.84% |
Amplitech Group Inc. | AMPG | +26.17% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
Carmell Corporation | CTCX | -36.67% |
Direct Digital Holdings Inc. | DRCT | -32.41% |
Vince Holding Corp. | VNCE | -31.03% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Renovaro Biosciences Inc. | RENB | -26.87% |
Vaccinex Inc. | VCNX | -27.06% |
Kidpik Corp. | PIK | -26.50% |
Carbon Revolution Public Limited | CREV | -24.84% |
Biora Therapeutics Inc. | BIOR | -22.54% |
See More... |