Leaders | Symbol | Change% |
---|---|---|
Exicure Inc. | XCUR | +61.40% |
Nova Vision Acquisition Corp. | NOVV | +56.63% |
TMT Acquisition Corp | TMTC | +41.89% |
Versus Systems Inc. | VS | +32.88% |
Coherus BioSciences Inc. | CHRS | +28.66% |
Seres Therapeutics Inc. | MCRB | +28.94% |
Unusual Machines | UMAC | +28.18% |
Forte Biosciences Inc. | FBRX | +25.53% |
Aurora Mobile Limited | JG | +24.59% |
Alpha Teknova Inc. | TKNO | +25.19% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Acurx Pharmaceuticals Inc. | ACXP | -30.35% |
LuxUrban Hotels Inc. | LUXH | -26.89% |
Tonix Pharmaceuticals Holding Corp. | TNXP | -24.21% |
Exela Technologies Inc. | XELA | -21.00% |
X3 Holdings Co. Ltd. | XTKG | -19.21% |
Iveda Solutions Inc. | IVDA | -18.18% |
DallasNews Corporation | DALN | -16.56% |
SOBR Safe Inc. | SOBR | -16.67% |
Swvl Holdings Corp | SWVL | -16.94% |
Genprex Inc. | GNPX | -15.69% |
See More... |