Leaders | Symbol | Change% |
---|---|---|
Baosheng Media Group Holdings Limited | BAOS | +167.79% |
Hour Loop Inc. | HOUR | +111.91% |
Brera Holdings PLC | BREA | +80.09% |
TIAN RUIXIANG Holdings Ltd | TIRX | +42.65% |
Graphex Technologies LLC | GRFX | +42.16% |
Anebulo Pharmaceuticals Inc. | ANEB | +40.91% |
Amplitech Group Inc. | AMPG | +38.67% |
American Battery Technology Company | ABAT | +38.07% |
Mobix Labs Inc. | MOBX | +37.14% |
Digital Brands Group Inc. | DBGI | +30.26% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
Direct Digital Holdings Inc. | DRCT | -42.31% |
Carmell Corporation | CTCX | -33.67% |
Vince Holding Corp. | VNCE | -30.43% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Vaccinex Inc. | VCNX | -27.06% |
Carbon Revolution Public Limited | CREV | -24.67% |
Biora Therapeutics Inc. | BIOR | -22.54% |
Iveda Solutions Inc. | IVDA | -22.94% |
PolyPid Ltd. | PYPD | -23.38% |
See More... |