Leaders | Symbol | Change% |
---|---|---|
Baosheng Media Group Holdings Limited | BAOS | +132.89% |
Color Star Technology Co. Ltd. | ADD | +109.09% |
Hour Loop Inc. | HOUR | +109.05% |
China Liberal Education Holdings Limited | CLEU | +62.33% |
Anebulo Pharmaceuticals Inc. | ANEB | +53.64% |
Graphex Technologies LLC | GRFX | +42.16% |
Ambow Education Holding Ltd. | AMBO | +39.46% |
Amplitech Group Inc. | AMPG | +34.67% |
Brera Holdings PLC | BREA | +34.43% |
TIAN RUIXIANG Holdings Ltd | TIRX | +33.53% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
Direct Digital Holdings Inc. | DRCT | -42.77% |
Carmell Corporation | CTCX | -33.62% |
Vince Holding Corp. | VNCE | -30.35% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Vaccinex Inc. | VCNX | -27.06% |
Biora Therapeutics Inc. | BIOR | -22.54% |
Molecular Templates Inc. | MTEM | -22.86% |
PolyPid Ltd. | PYPD | -23.38% |
Kidpik Corp. | PIK | -22.40% |
See More... |