Leaders | Symbol | Change% |
---|---|---|
TruGolf Holdings Inc. | TRUG | +48.84% |
SEALSQ Corp | LAES | +37.31% |
Ostin Technology Group Co. Ltd. | OST | +32.04% |
Digital Brands Group Inc. | DBGI | +30.26% |
Mars Acquisition Corp. | MARX | +27.61% |
Tarena International Inc. | TCTM | +26.64% |
Art's-Way Manufacturing Co. Inc. | ARTW | +25.49% |
Zhongchao Inc. | ZCMD | +24.50% |
KULR Technology Group Inc. | KULR | +23.58% |
Ambow Education Holding Ltd. | AMBO | +22.75% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
SciSparc Ltd. | SPRC | -28.08% |
Vaccinex Inc. | VCNX | -27.06% |
Coeptis Therapeutics Holdings Inc. | COEP | -25.53% |
Color Star Technology Co. Ltd. | ADD | -24.88% |
Biora Therapeutics Inc. | BIOR | -22.54% |
Molecular Templates Inc. | MTEM | -22.86% |
Kidpik Corp. | PIK | -22.40% |
Mondee Holdings Inc. | MOND | -19.06% |
See More... |