Leaders | Symbol | Change% |
---|---|---|
SEALSQ Corp | LAES | +60.77% |
TruGolf Holdings Inc. | TRUG | +40.00% |
Carbon Revolution Public Limited | CREV | +32.62% |
Amplitech Group Inc. | AMPG | +29.65% |
Digital Brands Group Inc. | DBGI | +30.26% |
X4 Pharmaceuticals Inc. | XFOR | +29.68% |
KULR Technology Group Inc. | KULR | +29.55% |
Gevo Inc. | GEVO | +27.56% |
LeddarTech Holdings Inc. | LDTC | +28.04% |
Mars Acquisition Corp. | MARX | +27.61% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
SciSparc Ltd. | SPRC | -33.19% |
Coeptis Therapeutics Holdings Inc. | COEP | -31.27% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Vaccinex Inc. | VCNX | -27.06% |
Color Star Technology Co. Ltd. | ADD | -22.79% |
Biora Therapeutics Inc. | BIOR | -22.54% |
Molecular Templates Inc. | MTEM | -22.86% |
Kidpik Corp. | PIK | -22.40% |
Mondee Holdings Inc. | MOND | -19.06% |
See More... |