Leaders | Symbol | Change% |
---|---|---|
Pyxis Oncology Inc. | PYXS | +66.30% |
TMT Acquisition Corp | TMTC | +65.70% |
Nova Vision Acquisition Corp. | NOVV | +56.63% |
Versus Systems Inc. | VS | +29.77% |
SEALSQ Corp | LAES | +22.99% |
Sharps Technology Inc. | STSS | +22.09% |
Dyadic International Inc. | DYAI | +21.37% |
noco-noco Inc. | NCNC | +20.74% |
G. Willi-Food International Ltd. | WILC | +21.12% |
Quantum-Si Incorporated | QSI | +19.57% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
SCWorx Corp. | WORX | -47.61% |
Wag! Group Co. | PET | -44.25% |
Crown Electrokinetics Corp. | CRKN | -35.82% |
Exela Technologies Inc. | XELA | -21.00% |
LeddarTech Holdings Inc. | LDTC | -19.74% |
DallasNews Corporation | DALN | -16.56% |
Super League Enterprise Inc. | SLE | -16.90% |
Swvl Holdings Corp | SWVL | -15.59% |
CalAmp Corp. | CAMP | -15.21% |
Virpax Pharmaceuticals Inc. | VRPX | -15.49% |
See More... |