Leaders | Symbol | Change% |
---|---|---|
Digital Brands Group Inc. | DBGI | +30.26% |
Mars Acquisition Corp. | MARX | +27.61% |
Snail Inc. | SNAL | +27.39% |
Alterity Therapeutics Limited | ATHE | +26.42% |
Alpha Technology Group Limited | ATGL | +23.94% |
Globavend Holdings Limited | GVH | +23.62% |
Beam Global | BEEM | +21.51% |
BioCardia Inc. | BCDA | +21.51% |
Surrozen Inc. | SRZN | +21.45% |
Battalion Oil Corporation | BATL | +18.71% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
Intrusion Inc. | INTZ | -48.17% |
Nauticus Robotics Inc. | KITT | -37.91% |
Rail Vision Ltd. | RVSN | -37.62% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Ambow Education Holding Ltd. | AMBO | -28.26% |
Vaccinex Inc. | VCNX | -27.06% |
WiMi Hologram Cloud Inc. | WIMI | -23.67% |
Arbe Robotics Ltd. | ARBE | -23.26% |
Biora Therapeutics Inc. | BIOR | -22.54% |
See More... |