Leaders | Symbol | Change% |
---|---|---|
Greenwave Technology Solutions Inc. | GWAV | +47.84% |
New Horizon Aircraft Ltd. | HOVR | +28.13% |
T Stamp Inc. | IDAI | +28.16% |
ATI Physical Therapy, Inc. | ATIP | +27.84% |
Globavend Holdings Limited | GVH | +25.91% |
Renovaro Biosciences Inc. | RENB | +23.38% |
Quantum Corporation | QMCO | +22.34% |
Altamira Therapeutics Ltd. | CYTO | +21.38% |
Jayud Global Logistics Limited | JYD | +21.26% |
Microvast Holdings Inc. | MVST | +21.08% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Cheetah Net Supply Chain Service Inc. | CTNT | -34.27% |
Revelation Biosciences Inc. | REVB | -32.26% |
Senti Biosciences Inc. | SNTI | -28.26% |
Mondee Holdings Inc. | MOND | -24.66% |
Shimmick Corporation | SHIM | -24.01% |
Oncternal Therapeutics Inc. | ONCT | -21.76% |
Mobix Labs Inc. | MOBX | -20.83% |
X3 Holdings Co. Ltd. | XTKG | -21.30% |
Oxbridge Re Holdings Limited | OXBR | -19.81% |
SharpLink Gaming Ltd. | SBET | -20.48% |
See More... |