Leaders | Symbol | Change% |
---|---|---|
N2OFF, Inc. | NITO | +188.77% |
BioNexus Gene Lab Corp | BGLC | +127.36% |
Impact BioMedical, Inc. | IBO | +69.23% |
NRX Pharmaceuticals Inc. | NRXP | +47.52% |
Klotho Neurosciences, Inc. | KLTO | +45.27% |
Mustang Bio Inc. | MBIO | +44.11% |
SuperCom Ltd. | SPCB | +43.06% |
Heartcore Enterprises Inc. | HTCR | +37.04% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Passage Bio Inc. | PASG | +32.02% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
AtlasClear Holdings, Inc. | ATCH | -98.49% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Shineco Inc. | SISI | -54.41% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
Loop Media Inc. | LPTV | -45.15% |
Revelation Biosciences Inc. | REVB | -40.19% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Creative Media & Community Trust Corporation | CMCT | -30.71% |
See More... |