Leaders | Symbol | Change% |
---|---|---|
Boxlight Corporation | BOXL | +312.65% |
Predictive Oncology Inc. | POAI | +67.33% |
Energous Corporation | WATT | +42.68% |
NextPlat Corp | NXPL | +37.04% |
Sypris Solutions Inc. | SYPR | +36.64% |
NanoVibronix Inc. | NAOV | +35.86% |
Concord Medical Services Holding Limited | CCM | +34.54% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Nxu Inc. | NXU | +32.68% |
Rekor Systems Inc. | REKR | +32.80% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
Loop Media Inc. | LPTV | -45.15% |
The Real Good Food Company Inc. | RGF | -41.39% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
See More... |