Leaders | Symbol | Change% |
---|---|---|
AEye Inc. | LIDR | +69.23% |
DDC Enterprise Limited | DDC | +51.57% |
Concord Medical Services Holding Limited | CCM | +37.94% |
Impact BioMedical, Inc. | IBO | +34.69% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Digital Brands Group Inc. | DBGI | +30.26% |
IT Tech Packaging Inc. | ITP | +22.99% |
Fenbo Holdings Limited | FEBO | +19.51% |
NRX Pharmaceuticals Inc. | NRXP | +20.40% |
CytoMed Therapeutics Limited | GDTC | +19.39% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
The Real Good Food Company Inc. | RGF | -59.22% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
See More... |