Leaders | Symbol | Change% |
---|---|---|
Currenc Group Inc. | CURR | +107.83% |
Silo Pharma Inc. | SILO | +81.98% |
Trio Petroleum Corp. | TPET | +76.52% |
Vir Biotechnology, Inc. | VIR | +65.34% |
EON Resources Inc. | EONR | +54.61% |
Starbox Group Holdings Ltd. | STBX | +45.90% |
Shengfeng Development Limited | SFWL | +43.60% |
XChange TEC.INC | XHG | +43.02% |
Impact BioMedical, Inc. | IBO | +34.69% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
CERo Therapeutics Holdings, Inc. | CERO | -88.24% |
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
The Real Good Food Company Inc. | RGF | -59.22% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
DatChat Inc. | DATS | -49.99% |
Loop Media Inc. | LPTV | -45.15% |
Blue Hat Interactive Entertainment Technology | BHAT | -44.30% |
See More... |