Leaders | Symbol | Change% |
---|---|---|
Currenc Group Inc. | CURR | +64.21% |
N2OFF, Inc. | NITO | +45.51% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
fuboTV Inc. | FUBO | +30.56% |
Impact BioMedical, Inc. | IBO | +30.69% |
Digital Brands Group Inc. | DBGI | +30.26% |
VerifyMe Inc. | VRME | +27.88% |
Crown LNG Holdings Limited | CGBS | +24.16% |
American Rebel Holdings Inc. | AREB | +22.92% |
Planet Image International Limited | YIBO | +22.30% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
The Real Good Food Company Inc. | RGF | -59.22% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
Loop Media Inc. | LPTV | -45.15% |
La Rosa Holdings Corp. | LRHC | -36.42% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Hoth Therapeutics Inc. | HOTH | -33.33% |
See More... |