Leaders | Symbol | Change% |
---|---|---|
Currenc Group Inc. | CURR | +45.02% |
Alternus Clean Energy Inc. | ALCE | +36.11% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Impact BioMedical, Inc. | IBO | +30.69% |
Digital Brands Group Inc. | DBGI | +30.26% |
Crown LNG Holdings Limited | CGBS | +29.31% |
Kaival Brands Innovations Group Inc. | KAVL | +28.24% |
Star Fashion Culture Holdings Limited | STFS | +26.11% |
Milestone Scientific Inc. | MLSS | +23.00% |
Planet Image International Limited | YIBO | +22.30% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
The Real Good Food Company Inc. | RGF | -59.22% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
MultiMetaVerse Holdings Limited | MMV | -45.81% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Kairos Pharma, Ltd. | KAPA | -34.11% |
See More... |